PAYMENT SCHEDULE FOR SOCIAL SECURITY PENSIONERS AND RETIREES FOR BRANCHES OF THE BANCO POPULAR DE AHORRO IN 2019.
Month | |||||
All up to $ 241.99 | From $ 242 to $ 270 and born until the year 1944 | From $ 242 to $ 270 and born until the year 1945 | From $ 270 to $ 300 | All over $ 300 | |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
January /2019 | 17-Dic-18 | 18-Dic-18 | 19-Dic-18 | 20-Dic-18 | 21-dic-18 |
February | 17-Ene-19 | 18-Ene-19 | 19-Ene-19 | 21-Ene-19 | 22-Ene-19 |
March | 18-Feb-19 | 19-Feb-19 | 20-Feb-19 | 21-Feb-19 | 22-Feb-19 |
April | 18-Mar-19 | 19-Mar-19 | 20-Mar-19 | 21-Mar-19 | 22-Mar-19 |
May | 18-Abr-19 | 19-Abr-19 | 19-Abr-19 | 20-Abr-19 | 22-Abr-19 |
June | 17-May-19 | 20-May-19 | 21-May-19 | 22-May-19 | 23-May-19 |
July | 18-Jun-19 | 19-Jun-19 | 20-Jun-19 | 21-Jun-19 | 22-Jun-19 |
Agoust | 18-Jul-19 | 18-Jul-19 | 19-Jul-19 | 19-Jul-19 | 22-Jul-19 |
September | 19-Ago-19 | 20-Ago-19 | 21-Ago-19 | 22-Ago-19 | 23-Ago-19 |
October | 17-Sep-19 | 18-Sep-19 | 19-Sep-19 | 20-Sep-19 | 21-Sep-19 |
November | 17-Oct-19 | 18-Oct-19 | 19-Oct-19 | 21-Oct-19 | 22-Oct-19 |
December | 18-Nov-19 | 19-Nov-19 | 20-Nov-19 | 21-Nov-19 | 21-Nov-19 |
January/2020 | 17-Dic-19 | 18-Dic-19 | 19-Dic-19 | 20-Dic-19 | 20-dic-19 |
• Collection on account of third parties
- Social Security
- Taxes and other ONAT contributions
- Compensation Box
- Nursing Home or Grandparent's Home
- Fines
• CADECA operations: purchase and sale of Cuban Pesos (CUP) and Cuban Convertible Pesos (CUC)
• Exchange of foreign currencies for CUC
- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.